Top BigLaw Firms for Securities Litigation in New York
Every firm in our directory with a New York office that Chambers USA 2026 ranks for securities litigation in New York, strongest band first. Cravath, Swaine & Moore LLP leads with Band 1, one of 6 firms in Band 1.
- Ranked firms
- 33
- Band 1 firms
- 6
- Median first-year base
- $225,000
33 ranked firms for securities litigation in New York
| # | Firm | Chambers 2026 | First-year base | 2L summer applications |
|---|---|---|---|---|
| 1 | Cravath, Swaine & Moore LLP Vault #1 |
| $225,000 | Jan 4, 2027 |
| 2 | Skadden, Arps, Slate, Meagher & Flom LLP Vault #3 |
| $225,000 | Opened Nov 2 |
| 3 | Latham & Watkins LLP Vault #4 |
| $225,000 | Opened Nov 1Deadline Jan 29, 2027 |
| 4 | Sullivan & Cromwell LLP Vault #5 |
| $235,000+ | Opened Nov 1Deadline Mar 5, 2027 |
| 5 | Davis Polk & Wardwell LLP Vault #7 |
| $225,000 | Open now |
| 6 | Simpson Thacher & Bartlett LLP Vault #10 |
| $225,000 | Opened Nov 1 |
| 7 | Wachtell, Lipton, Rosen & Katz Vault #2 |
| $230,000 | Dec 1, 2026Deadline Feb 6, 2027 |
| 8 | Kirkland & Ellis LLP Vault #6 |
| $225,000 | Opened Nov 1 |
| 9 | Gibson, Dunn & Crutcher LLP Vault #8 |
| $225,000 | Opened Nov 2Deadline Feb 5, 2027 |
| 10 | Sidley Austin LLP Vault #11 |
| $225,000+ | Opened Nov 1 |
| 11 | Cleary Gottlieb Steen & Hamilton LLP Vault #16 |
| $225,000+ | Nov 12, 2026 |
| 12 | Debevoise & Plimpton LLP Vault #23 |
| $225,000 | Open now |
| 13 | Willkie Farr & Gallagher LLP Vault #35 |
| $225,000 | Opened Nov 1 |
| 14 | Freshfields US LLP Vault #50 |
| $225,000 | Open nowDeadline Jan 18, 2027 |
| 15 | A&O Shearman LLP Vault #56 |
| $225,000+ | Expected announced soon |
| 16 | Milbank LLP Vault #9 |
| $235,000+ | Open now |
| 17 | Quinn Emanuel Urquhart & Sullivan, LLP Vault #14 |
| $235,000 | Opened Nov 1 |
| 18 | Ropes & Gray LLP Vault #20 |
| $225,000 | Opened Nov 1 |
| 19 | Wilmer Cutler Pickering Hale and Dorr LLP Vault #25 |
| $225,000 | Open now |
| 20 | O'Melveny & Myers LLP Vault #28 |
| $225,000+ | Open nowDeadline Jan 31, 2027 |
| 21 | Winston Taylor LLP Vault #39 |
| $225,000+ | Open nowDeadline Mar 1, 2027 |
| 22 | Fried, Frank, Harris, Shriver & Jacobson LLP Vault #47 |
| $225,000 | Open now |
| 23 | Cahill Gordon & Reindel LLP Vault #73 |
| $225,000 | Opened Oct 15 |
| 24 | Katten Muchin Rosenman LLP Vault #78 |
| $235,000+ | Expected late fall 2026 |
| 25 | White & Case LLP Vault #18 |
| $225,000+ | Opened Nov 1 |
| 26 | Paul Hastings LLP Vault #21 |
| $225,000 | Opened Oct 15 |
| 27 | Jones Day Vault #26 |
| $240,000 | Open now |
| 28 | Goodwin Procter LLP Vault #31 |
| $225,000 | Opened Nov 2 |
| 29 | King & Spalding LLP Vault #36 |
| $225,000 | Open now |
| 30 | Mayer Brown LLP Vault #44 |
| $225,000 | Opened Nov 2 |
| 31 | Dechert LLP Vault #51 |
| $225,000 | Opened Nov 1 |
| 32 | McDermott Will & Schulte LLP Vault #46 |
| Not reported | Opened Nov 2 |
| 33 | Vinson & Elkins LLP Vault #53 |
| $225,000 | Opened Nov 1 |
Chambers bands from Chambers USA 2026, New York tables; Band 1 is the strongest, and a “Highly Regarded” band sits below every “Elite” band. Pay is each firm’s first-year base; summer dates come from each firm’s own page via the BigLaw Job Board. How rankings work
Securities Litigation in other cities
- Securities Litigation in Los Angeles17 firms
- Securities Litigation in Silicon Valley17 firms
- Securities Litigation in San Francisco16 firms
- Securities Litigation in Houston8 firms
- Securities Litigation in Dallas7 firms
- Securities Litigation in Chicago7 firms
- Securities Litigation in Boston7 firms
- Securities Litigation in Orange County6 firms
- Securities Litigation in San Diego5 firms
- Securities Litigation in Austin5 firms
- Securities Litigation in Atlanta5 firms
- Securities Litigation in Washington, DC4 firms
Other practices in New York
- White Collar Defense58 firms
- Commercial Litigation57 firms
- Restructuring / Bankruptcy51 firms
- Corporate / M&A49 firms
- Tax41 firms
- Banking & Finance33 firms
- Intellectual Property (Patent)30 firms
- Insurance / Reinsurance29 firms
- Antitrust26 firms
- Employee Benefits & Executive Compensation23 firms
- Labor & Employment21 firms
- Entertainment / Media / Sports18 firms