Top BigLaw Firms for Commercial Litigation in Los Angeles
Every firm in our directory with a Los Angeles office that Chambers USA 2026 ranks for commercial litigation in California, strongest band first. Gibson, Dunn & Crutcher LLP leads with Band 1 (The Elite), one of 4 firms in Band 1.
- Ranked firms
- 33
- Band 1 firms
- 4
- Median first-year base
- $225,000
33 ranked firms for commercial litigation in Los Angeles
| # | Firm | Chambers 2026 | First-year base | 2L summer applications |
|---|---|---|---|---|
| 1 | Gibson, Dunn & Crutcher LLP Vault #8 |
| $225,000 | Opened Nov 2Deadline Feb 5, 2027 |
| 2 | Quinn Emanuel Urquhart & Sullivan, LLP Vault #14 |
| $235,000 | Opened Nov 1 |
| 3 | Cooley LLP Vault #22 |
| $255,000+ | Opened Oct 31Deadline Jan 29, 2027 |
| 4 | Munger, Tolles & Olson LLP Vault #29 |
| $225,000 | Jan 1, 2027 |
| 5 | Skadden, Arps, Slate, Meagher & Flom LLP Vault #3 |
| $225,000 | Opened Nov 2 |
| 6 | Latham & Watkins LLP Vault #4 |
| $225,000 | Opened Nov 1Deadline Jan 29, 2027 |
| 7 | Kirkland & Ellis LLP Vault #6 |
| $225,000 | Opened Nov 1 |
| 8 | Morrison & Foerster LLP Vault #27 |
| $225,000+ | Opened Oct 1Deadline Feb 28, 2027 |
| 9 | O'Melveny & Myers LLP Vault #28 |
| $225,000+ | Open nowDeadline Jan 31, 2027 |
| 10 | Sidley Austin LLP Vault #11 |
| $225,000+ | Opened Nov 1 |
| 11 | Covington & Burling LLP Vault #12 |
| $225,000 | Dec 1, 2026 |
| 12 | Jones Day Vault #26 |
| $240,000 | Open now |
| 13 | Proskauer Rose LLP Vault #33 |
| $225,000 | Opened Nov 1 |
| 14 | Sullivan & Cromwell LLP Vault #5 |
| $235,000+ | Opened Nov 1Deadline Mar 5, 2027 |
| 15 | White & Case LLP Vault #18 |
| $225,000+ | Opened Nov 1 |
| 16 | Paul Hastings LLP Vault #21 |
| $225,000 | Opened Oct 15 |
| 17 | King & Spalding LLP Vault #36 |
| $225,000 | Open now |
| 18 | Orrick, Herrington & Sutcliffe LLP Vault #40 |
| $225,000+ | Not announced (last cycle Nov 1, 2025) |
| 19 | Jenner & Block LLP Vault #43 |
| $225,000+ | Open now |
| 20 | Arnold & Porter Kaye Scholer LLP Vault #32 |
| $225,000 | Dec 14, 2026 |
| 21 | Morgan, Lewis & Bockius LLP Vault #37 |
| $225,000 | Opened Nov 2 |
| 22 | DLA Piper LLP (US) Vault #42 |
| $225,000+ | Open now |
| 23 | Sheppard, Mullin, Richter & Hampton LLP Vault #66 |
| $225,000 | Opened Nov 1 |
| 24 | Mayer Brown LLP Vault #44 |
| $225,000 | Opened Nov 2 |
| 25 | Baker McKenzie LLP Vault #45 |
| $225,000+ | Opened Nov 1Deadline Mar 1, 2027 |
| 26 | McDermott Will & Schulte LLP Vault #46 |
| Not reported | Opened Nov 2 |
| 27 | Dechert LLP Vault #51 |
| $225,000 | Opened Nov 1 |
| 28 | Greenberg Traurig, LLP Vault #55 |
| Varies by office | Dec 1, 2026 |
| 29 | Crowell & Moring LLP Vault #65 |
| $215,000 | See the Job Board |
| 30 | Davis Wright Tremaine LLP Vault #74 |
| $225,000+ | See the Job Board |
| 31 | Reed Smith LLP Vault #59 |
| $225,000 | Jan 4, 2027 |
| 32 | Shook, Hardy & Bacon L.L.P. |
| Not reported | See the Job Board |
| 33 | Baker & Hostetler LLP Vault #63 |
| $225,000 | Open nowDeadline Feb 16, 2027 |
Chambers bands from Chambers USA 2026, California tables; Band 1 is the strongest, and a “Highly Regarded” band sits below every “Elite” band. Pay is each firm’s first-year base; summer dates come from each firm’s own page via the BigLaw Job Board. How rankings work
Commercial Litigation in other cities
- Commercial Litigation in New York57 firms
- Commercial Litigation in Washington, DC35 firms
- Commercial Litigation in San Francisco29 firms
- Commercial Litigation in Chicago26 firms
- Commercial Litigation in Silicon Valley24 firms
- Commercial Litigation in Dallas23 firms
- Commercial Litigation in Miami23 firms
- Commercial Litigation in Boston22 firms
- Commercial Litigation in Houston20 firms
- Commercial Litigation in Philadelphia16 firms
- Commercial Litigation in Atlanta14 firms
- Commercial Litigation in Orange County13 firms
Other practices in Los Angeles
- Labor & Employment38 firms
- Intellectual Property (Patent)31 firms
- Entertainment / Media / Sports22 firms
- Insurance / Reinsurance22 firms
- Real Estate22 firms
- Banking & Finance21 firms
- Healthcare19 firms
- Technology Transactions19 firms
- White Collar Defense19 firms
- Environmental17 firms
- Restructuring / Bankruptcy17 firms
- Tax17 firms